Market listings
Harmony
Exchanges | ONE Price | ||
---|---|---|---|
1 | | $ 0.0234 | Trade |
2 | | $ 0.0233 | Trade |
3 | | $ 0.0233 | Trade |
4 | | $ 0.0234 | Trade |
5 | | $ 0.0232 | Trade |
6 | | $ 0.0225 | Trade |
7 | | $ 0.0229 | Trade |
8 | | $ 0.0223 | Trade |
9 | | $ 0.0227 | Trade |
10 | | $ 0.0234 | Trade |
11 | | $ 0.023 | Trade |
12 | | $ 0.0234 | Trade |
13 | | $ 0.0252 | Trade |
14 | | $ 0.023 | Trade |
Previous