Market listings
Simons Cat
Exchanges | CAT Price | ||
---|---|---|---|
1 | | $ 0.0000377 | Trade |
2 | | $ 0.0000376 | Trade |
3 | | $ 0.0000375 | Trade |
4 | | $ 0.0000376 | Trade |
5 | | $ 0.0000376 | Trade |
6 | | $ 0.0000374 | Trade |
7 | | $ 0.0000377 | Trade |
8 | | $ 0.0000376 | Trade |
9 | | $ 0.0000377 | Trade |
10 | | $ 0.0000375 | Trade |
11 | | $ 0.0000375 | Trade |
12 | | $ 0.0000373 | Trade |
13 | | $ 0.0000376 | Trade |
14 | | $ 0.0000384 | Trade |
15 | | $ 0.0000364 | Trade |
16 | | $ 0.0000379 | Trade |
17 | | $ 0.0000377 | Trade |
Previous