Market listings
Solv
Exchanges | SOLV Price | ||
---|---|---|---|
1 | | $ 0.0793 | Trade |
2 | | $ 0.0795 | Trade |
3 | | $ 0.0792 | Trade |
4 | | $ 0.0792 | Trade |
5 | | $ 0.0797 | Trade |
6 | | $ 0.0795 | Trade |
7 | | $ 0.079 | Trade |
8 | | $ 0.0795 | Trade |
9 | | $ 0.0791 | Trade |
10 | | $ 0.0794 | Trade |
11 | | $ 0.0796 | Trade |
12 | | $ 0.0795 | Trade |
13 | | $ 0.0792 | Trade |
14 | | $ 0.0795 | Trade |
15 | | $ 0.0794 | Trade |
16 | | $ 0.0791 | Trade |
17 | | $ 0.0796 | Trade |
18 | | $ 0.0792 | Trade |
19 | | $ 0.0796 | Trade |
Previous