Market listings
Propy
Exchanges | PRO Price | ||
---|---|---|---|
1 | | $ 0.937 | Trade |
2 | | $ 0.937 | Trade |
3 | | $ 0.935 | Trade |
4 | | $ 0.935 | Trade |
5 | | $ 0.929 | Trade |
6 | | $ 0.92 | Trade |
7 | | $ 0.948 | Trade |
8 | | $ 0.945 | Trade |
9 | | $ 0.935 | Trade |
10 | | $ 0.937 | Trade |
11 | | $ 0.892 | Trade |
12 | | $ 0.939 | Trade |
13 | | $ 0.94 | Trade |
14 | | $ 0.94 | Trade |
15 | | $ 0.982 | Trade |
16 | | $ 0.928 | Trade |
17 | | $ 0.937 | Trade |
Previous