Market listings
Injective Protocol
Exchanges | INJ Price | ||
---|---|---|---|
1 | | $ 20.54 | Trade |
2 | | $ 19.97 | Trade |
3 | | $ 20.52 | Trade |
4 | | $ 21.15 | Trade |
5 | | $ 20.32 | Trade |
6 | | $ 20.02 | Trade |
7 | | $ 20.02 | Trade |
8 | | $ 20.59 | Trade |
9 | | $ 21.86 | Trade |
10 | | $ 20.52 | Trade |
11 | | $ 20.50 | Trade |
12 | | $ 20.45 | Trade |
13 | | $ 20.50 | Trade |
Previous