Market listings
CLORE
Exchanges | CLORE Price | ||
---|---|---|---|
1 | | $ 0.0725 | Trade |
2 | | $ 0.0726 | Trade |
3 | | $ 0.0729 | Trade |
4 | | $ 0.0728 | Trade |
5 | | $ 0.0784 | Trade |
6 | | $ 0.0725 | Trade |
7 | | $ 0.0726 | Trade |
8 | | $ 0.0728 | Trade |
9 | | $ 0.072 | Trade |
10 | | $ 0.0731 | Trade |
11 | | $ 0.0719 | Trade |
12 | | $ 0.0729 | Trade |
Previous