Market listings
Biswap
Exchanges | BSW Price | ||
---|---|---|---|
1 | | $ 0.0598 | Trade |
2 | | $ 0.0604 | Trade |
3 | | $ 0.0597 | Trade |
4 | | $ 0.0601 | Trade |
5 | | $ 0.0597 | Trade |
6 | | $ 0.0595 | Trade |
7 | | $ 0.0603 | Trade |
8 | | $ 0.0601 | Trade |
9 | | $ 0.0604 | Trade |
10 | | $ 0.0624 | Trade |
11 | | $ 0.0634 | Trade |
12 | | $ 0.0597 | Trade |
13 | | $ 0.0597 | Trade |
14 | | $ 0.0596 | Trade |
15 | | $ 0.0597 | Trade |
16 | | $ 0.06 | Trade |
17 | | $ 0.0599 | Trade |
18 | | $ 0.0597 | Trade |
19 | | $ 0.0598 | Trade |
20 | | $ 0.0599 | Trade |
21 | | $ 0.0694 | Trade |
22 | | $ 0.06 | Trade |
Previous