Market listings
OFFICIAL TRUMP
Exchanges | TRUMP Price | ||
---|---|---|---|
1 | | $ 58.30 | Trade |
2 | | $ 58.67 | Trade |
3 | | $ 58.36 | Trade |
4 | | $ 58.66 | Trade |
5 | | $ 58.64 | Trade |
6 | | $ 58.32 | Trade |
7 | | $ 58.20 | Trade |
8 | | $ 58.06 | Trade |
9 | | $ 58.35 | Trade |
10 | | $ 58.29 | Trade |
11 | | $ 58.65 | Trade |
12 | | $ 58.40 | Trade |
13 | | $ 58.92 | Trade |
14 | | $ 58.59 | Trade |
15 | | $ 59.12 | Trade |
16 | | $ 58.65 | Trade |
17 | | $ 58.60 | Trade |
18 | | $ 58.85 | Trade |
19 | | $ 58.41 | Trade |
20 | | $ 58.72 | Trade |
21 | | $ 58.96 | Trade |
Previous