Market listings
Osaka Protocol
Exchanges | OSAK Price | ||
---|---|---|---|
1 | | $ 0.0₆196 | Trade |
2 | | $ 0.0₆196 | Trade |
3 | | $ 0.0₆2 | Trade |
4 | | $ 0.0₆193 | Trade |
5 | | $ 0.0₆196 | Trade |
6 | | $ 0.0₆196 | Trade |
7 | | $ 0.0₆195 | Trade |
8 | | $ 0.0₆195 | Trade |
9 | | $ 0.0₆204 | Trade |
10 | | $ 0.0₆199 | Trade |
11 | | $ 0.0₆196 | Trade |
12 | | $ 0.0₆199 | Trade |
13 | | $ 0.0₆212 | Trade |
14 | | $ 0.0₆197 | Trade |
15 | | $ 0.0₆197 | Trade |
16 | | $ 0.0₆203 | Trade |
17 | | $ 0.0₆199 | Trade |
Previous