Market listings
Alephium
Exchanges | ALPH Price | ||
---|---|---|---|
1 | | $ 0.992 | Trade |
2 | | $ 0.987 | Trade |
3 | | $ 0.993 | Trade |
4 | | $ 0.949 | Trade |
5 | | $ 0.979 | Trade |
6 | | $ 0.982 | Trade |
7 | | $ 0.988 | Trade |
8 | | $ 0.985 | Trade |
9 | | $ 0.983 | Trade |
10 | | $ 0.985 | Trade |
11 | | $ 0.993 | Trade |
12 | | $ 0.975 | Trade |
13 | | $ 0.973 | Trade |
Previous