Market listings
AGI Token
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.154 | Trade |
2 | | $ 0.151 | Trade |
3 | | $ 0.151 | Trade |
4 | | $ 0.151 | Trade |
5 | | $ 0.151 | Trade |
6 | | $ 0.152 | Trade |
7 | | $ 0.152 | Trade |
8 | | $ 0.151 | Trade |
9 | | $ 0.15 | Trade |
10 | | $ 0.151 | Trade |
11 | | $ 0.15 | Trade |
12 | | $ 0.152 | Trade |
13 | | $ 0.151 | Trade |
14 | | $ 0.15 | Trade |
15 | | $ 0.151 | Trade |
16 | | $ 0.151 | Trade |
17 | | $ 0.148 | Trade |
18 | | $ 0.147 | Trade |
Previous