Market listings
Wrapped Centrifuge
Exchanges | CFG Price | ||
---|---|---|---|
1 | | $ 0.274 | Trade |
2 | | $ 0.274 | Trade |
3 | | $ 0.274 | Trade |
4 | | $ 0.275 | Trade |
5 | | $ 0.297 | Trade |
6 | | $ 0.266 | Trade |
7 | | $ 0.274 | Trade |
8 | | $ 0.289 | Trade |
9 | | $ 0.274 | Trade |
10 | | $ 0.274 | Trade |
11 | | $ 0.275 | Trade |
12 | | $ 0.302 | Trade |
13 | | $ 0.271 | Trade |
Previous