The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +3.61% | |
| 2 | | $ | +4.23% | |
| 3 | | $ | +6.71% | |
| 4 | | $ | +0.10% | |
| 5 | | $ | +0.24% | |
| 6 | | $ | +9.37% | |
| 7 | | $ | +6.39% | |
| 8 | | $ | -0.09% | |
| 9 | | $ | +8.66% | |
| 10 | | $ | +4.02% | |
| 11 | | $ | +3.58% | |
| 12 | | $ | +9.16% | |
| 13 | | $ | +4.22% | |
| 14 | | $ | +3.47% | |
| 15 | | $ | +2.86% | |
| 16 | | $ | +8.19% | |
| 17 | | $ | +7.19% | |
| 18 | | $ | +7.70% | |
| 19 | | $ | +5.23% | |
| 20 | | $ | +5.15% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +64.04% | ||
| | $ | +63.76% | ||
| | $ | +59.32% | ||
| | $ | +52.44% | ||
| | $ | +46.99% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 19.34 billion | Trade | |
Crypto.com | $ 6.90 billion | Trade | |
Bybit | $ 6.15 billion | Trade | |
Upbit | $ 4.56 billion | Trade | |
Coinbase Pro | $ 3.85 billion | Trade | |
All exchanges |