Categories | Market cap | 24h | |
---|---|---|---|
1 | | $ 483.16 million | +10.99% |
2 | | $ 209.19 billion | +0.03% |
3 | | $ 201.48 billion | -0.14% |
4 | | $ 114.10 billion | -1.58% |
5 | | $ 72.47 million | -1.66% |
6 | | $ 13.29 billion | -1.98% |
7 | | $ 472.15 billion | -2.22% |
8 | | $ 13.75 billion | -2.35% |
9 | | $ 37.56 billion | -2.40% |
10 | | $ 243.52 billion | -2.55% |
11 | | $ 115.21 billion | -2.78% |
12 | | $ 24.51 billion | -2.83% |
13 | | $ 51.98 billion | -2.95% |
14 | | $ 16.43 billion | -3.00% |
15 | | $ 6.38 billion | -3.08% |
16 | | $ 177.51 billion | -3.38% |
17 | | $ 14.96 billion | -3.76% |
18 | | $ 823.82 billion | -3.84% |
19 | | $ 27.18 billion | -3.96% |
20 | | $ 27.03 billion | -3.98% |
21 | | $ 1.61 trillion | -3.99% |
22 | | $ 4.24 billion | -4.10% |
23 | | $ 24.81 billion | -4.29% |
24 | | $ 182.63 million | -4.37% |
25 | | $ 3.31 trillion | -4.46% |
26 | | $ 10.83 billion | -4.70% |
27 | | $ 3.10 trillion | -4.72% |
28 | | $ 14.76 million | -4.88% |
29 | | $ 2.13 trillion | -4.98% |
30 | | $ 17.90 billion | -4.99% |
31 | | $ 340.65 million | -5.08% |
32 | | $ 16.56 billion | -5.40% |
33 | | $ 856.46 million | -5.42% |
34 | | $ 329.53 million | -5.43% |
35 | | $ 20.55 billion | -5.44% |
36 | | $ 8.85 billion | -5.66% |
37 | | $ 31.36 billion | -5.92% |
38 | | $ 23.29 million | -6.63% |
39 | | $ 495.34 million | -7.64% |
40 | | $ 102.27 billion | -11.29% |
41 | | $ 3.41 billion | -13.55% |
42 | | $ 21.75 billion | -20.62% |
43 | | $ 9.15 million | -24.19% |
44 | | $ 7.82 billion | -28.18% |
45 | | $ -- | --% |
46 | | $ -- | --% |
47 | | $ -- | --% |
48 | | $ -- | --% |
49 | | $ -- | --% |
50 | | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added |
---|---|---|
| $ 10.83 billion | 2mo ago |
| $ 20.55 billion | 3mo ago |
| $ 72.47 million | 5mo ago |
| $ 13.75 billion | 6mo ago |
| $ 329.53 million | 8mo ago |