Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.79% | |
| 2 | | $ | -2.78% | |
| 3 | | $ | -0.02% | |
| 4 | | $ | -4.37% | |
| 5 | | $ | -2.20% | |
| 6 | | $ | -4.33% | |
| 7 | | $ | -5.10% | |
| 8 | | $ | +0.08% | |
| 9 | | $ | -4.65% | |
| 10 | | $ | -2.78% | |
| 11 | | $ | -0.78% | |
| 12 | | $ | -5.97% | |
| 13 | | $ | -2.90% | |
| 14 | | $ | -2.79% | |
| 15 | | $ | -4.32% | |
| 16 | | $ | -3.20% | |
| 17 | | $ | -4.19% | |
| 18 | | $ | +0.37% | |
| 19 | | $ | -4.25% | |
| 20 | | $ | +28.76% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +51.63% | ||
| | $ | +42.54% | ||
| | $ | +38.35% | ||
| | $ | +38.35% | ||
| | $ | +30.31% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.60 billion | Trade | |
Crypto.com | $ 7.89 billion | Trade | |
Bybit | $ 5.70 billion | Trade | |
Upbit | $ 5.05 billion | Trade | |
Bitget | $ 4.55 billion | Trade | |
All exchanges |