Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.28% | |
| 2 | | $ | -4.26% | |
| 3 | | $ | -0.27% | |
| 4 | | $ | -5.17% | |
| 5 | | $ | -2.29% | |
| 6 | | $ | -4.93% | |
| 7 | | $ | -5.42% | |
| 8 | | $ | +0.05% | |
| 9 | | $ | -5.44% | |
| 10 | | $ | -4.38% | |
| 11 | | $ | -2.19% | |
| 12 | | $ | -7.33% | |
| 13 | | $ | -4.76% | |
| 14 | | $ | -4.09% | |
| 15 | | $ | -3.13% | |
| 16 | | $ | -7.62% | |
| 17 | | $ | -6.70% | |
| 18 | | $ | -5.87% | |
| 19 | | $ | +30.84% | |
| 20 | | $ | -7.82% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +78.17% | ||
| | $ | +52.84% | ||
| | $ | +44.25% | ||
| | $ | +32.31% | ||
| | $ | +30.84% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 15.69 billion | Trade | |
Crypto.com | $ 6.40 billion | Trade | |
Upbit | $ 6.27 billion | Trade | |
Bybit | $ 5.39 billion | Trade | |
Bitget | $ 4.80 billion | Trade | |
All exchanges |