Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.04% | |
| 2 | | $ | -3.93% | |
| 3 | | $ | -0.02% | |
| 4 | | $ | -5.19% | |
| 5 | | $ | -2.19% | |
| 6 | | $ | -4.78% | |
| 7 | | $ | -5.02% | |
| 8 | | $ | +0.11% | |
| 9 | | $ | -5.11% | |
| 10 | | $ | -4.26% | |
| 11 | | $ | -2.08% | |
| 12 | | $ | -7.03% | |
| 13 | | $ | -4.57% | |
| 14 | | $ | -4.05% | |
| 15 | | $ | -7.07% | |
| 16 | | $ | -3.18% | |
| 17 | | $ | -6.44% | |
| 18 | | $ | -5.66% | |
| 19 | | $ | +30.61% | |
| 20 | | $ | -7.46% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +74.89% | ||
| | $ | +48.13% | ||
| | $ | +45.90% | ||
| | $ | +40.75% | ||
| | $ | +30.61% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 15.78 billion | Trade | |
Crypto.com | $ 6.53 billion | Trade | |
Upbit | $ 6.28 billion | Trade | |
Bybit | $ 5.41 billion | Trade | |
Bitget | $ 4.81 billion | Trade | |
All exchanges |