Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.03% | |
| 2 | | $ | -3.90% | |
| 3 | | $ | -0.03% | |
| 4 | | $ | -5.16% | |
| 5 | | $ | -2.15% | |
| 6 | | $ | -4.78% | |
| 7 | | $ | -5.00% | |
| 8 | | $ | +0.10% | |
| 9 | | $ | -5.10% | |
| 10 | | $ | -4.26% | |
| 11 | | $ | -2.07% | |
| 12 | | $ | -7.02% | |
| 13 | | $ | -4.55% | |
| 14 | | $ | -4.05% | |
| 15 | | $ | -7.07% | |
| 16 | | $ | -3.18% | |
| 17 | | $ | -6.44% | |
| 18 | | $ | -5.67% | |
| 19 | | $ | +30.61% | |
| 20 | | $ | -7.45% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +74.89% | ||
| | $ | +48.13% | ||
| | $ | +45.91% | ||
| | $ | +40.75% | ||
| | $ | +30.61% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 15.78 billion | Trade | |
Crypto.com | $ 6.53 billion | Trade | |
Upbit | $ 6.28 billion | Trade | |
Bybit | $ 5.41 billion | Trade | |
Bitget | $ 4.81 billion | Trade | |
All exchanges |