Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.06% | |
| 2 | | $ | -3.94% | |
| 3 | | $ | -0.07% | |
| 4 | | $ | -5.06% | |
| 5 | | $ | -1.87% | |
| 6 | | $ | -4.59% | |
| 7 | | $ | -4.85% | |
| 8 | | $ | +0.02% | |
| 9 | | $ | -5.02% | |
| 10 | | $ | -4.26% | |
| 11 | | $ | -2.02% | |
| 12 | | $ | -6.88% | |
| 13 | | $ | -4.33% | |
| 14 | | $ | -4.08% | |
| 15 | | $ | -3.05% | |
| 16 | | $ | -7.19% | |
| 17 | | $ | -6.29% | |
| 18 | | $ | -5.57% | |
| 19 | | $ | +30.86% | |
| 20 | | $ | -7.50% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +78.13% | ||
| | $ | +52.78% | ||
| | $ | +43.37% | ||
| | $ | +29.09% | ||
| | $ | +31.32% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 15.77 billion | Trade | |
Crypto.com | $ 6.47 billion | Trade | |
Upbit | $ 6.28 billion | Trade | |
Bybit | $ 5.40 billion | Trade | |
Bitget | $ 4.81 billion | Trade | |
All exchanges |