Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.44% | |
| 2 | | $ | -4.13% | |
| 3 | | $ | -0.06% | |
| 4 | | $ | -6.58% | |
| 5 | | $ | -1.80% | |
| 6 | | $ | -4.85% | |
| 7 | | $ | -5.78% | |
| 8 | | $ | +0.03% | |
| 9 | | $ | -5.91% | |
| 10 | | $ | -4.30% | |
| 11 | | $ | -1.74% | |
| 12 | | $ | -6.86% | |
| 13 | | $ | -3.37% | |
| 14 | | $ | -4.32% | |
| 15 | | $ | -3.18% | |
| 16 | | $ | -7.30% | |
| 17 | | $ | -5.86% | |
| 18 | | $ | +31.25% | |
| 19 | | $ | -7.85% | |
| 20 | | $ | -4.27% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +49.16% | ||
| | $ | +48.50% | ||
| | $ | +45.37% | ||
| | $ | +37.08% | ||
| | $ | +31.25% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.79 billion | Trade | |
Crypto.com | $ 7.97 billion | Trade | |
Bybit | $ 5.73 billion | Trade | |
Upbit | $ 5.72 billion | Trade | |
Bitget | $ 4.75 billion | Trade | |
All exchanges |