Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.60% | |
| 2 | | $ | -4.23% | |
| 3 | | $ | +0.11% | |
| 4 | | $ | -6.87% | |
| 5 | | $ | -1.83% | |
| 6 | | $ | -4.95% | |
| 7 | | $ | -6.10% | |
| 8 | | $ | +0.04% | |
| 9 | | $ | -6.36% | |
| 10 | | $ | -4.37% | |
| 11 | | $ | -1.81% | |
| 12 | | $ | -7.08% | |
| 13 | | $ | -3.37% | |
| 14 | | $ | -4.31% | |
| 15 | | $ | -3.08% | |
| 16 | | $ | -7.65% | |
| 17 | | $ | -6.18% | |
| 18 | | $ | -8.12% | |
| 19 | | $ | +30.90% | |
| 20 | | $ | -4.55% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +49.82% | ||
| | $ | +45.19% | ||
| | $ | +45.51% | ||
| | $ | +38.48% | ||
| | $ | +32.67% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.84 billion | Trade | |
Crypto.com | $ 8.02 billion | Trade | |
Bybit | $ 5.74 billion | Trade | |
Upbit | $ 5.72 billion | Trade | |
Bitget | $ 4.75 billion | Trade | |
All exchanges |