Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.07% | |
| 2 | | $ | -3.44% | |
| 3 | | $ | -0.02% | |
| 4 | | $ | -5.29% | |
| 5 | | $ | -2.12% | |
| 6 | | $ | -4.00% | |
| 7 | | $ | -5.76% | |
| 8 | | $ | +0.05% | |
| 9 | | $ | -5.26% | |
| 10 | | $ | -3.59% | |
| 11 | | $ | -1.12% | |
| 12 | | $ | -6.56% | |
| 13 | | $ | -3.04% | |
| 14 | | $ | -3.48% | |
| 15 | | $ | -2.98% | |
| 16 | | $ | -5.32% | |
| 17 | | $ | -4.80% | |
| 18 | | $ | -0.45% | |
| 19 | | $ | -5.10% | |
| 20 | | $ | +31.71% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +46.22% | ||
| | $ | +37.96% | ||
| | $ | +35.52% | ||
| | $ | +31.71% | ||
| | $ | +27.32% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.52 billion | Trade | |
Crypto.com | $ 7.80 billion | Trade | |
Bybit | $ 5.66 billion | Trade | |
Upbit | $ 5.06 billion | Trade | |
Bitget | $ 4.57 billion | Trade | |
All exchanges |