Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.81% | |
| 2 | | $ | -2.56% | |
| 3 | | $ | -0.00% | |
| 4 | | $ | -4.32% | |
| 5 | | $ | -2.31% | |
| 6 | | $ | -3.68% | |
| 7 | | $ | -4.83% | |
| 8 | | $ | +0.08% | |
| 9 | | $ | -4.37% | |
| 10 | | $ | -2.98% | |
| 11 | | $ | -0.64% | |
| 12 | | $ | -5.53% | |
| 13 | | $ | -2.63% | |
| 14 | | $ | -3.10% | |
| 15 | | $ | -3.97% | |
| 16 | | $ | -3.12% | |
| 17 | | $ | -4.12% | |
| 18 | | $ | +1.40% | |
| 19 | | $ | -4.29% | |
| 20 | | $ | +29.50% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +53.97% | ||
| | $ | +38.46% | ||
| | $ | +38.04% | ||
| | $ | +29.50% | ||
| | $ | +28.08% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.63 billion | Trade | |
Crypto.com | $ 7.88 billion | Trade | |
Bybit | $ 5.68 billion | Trade | |
Upbit | $ 5.01 billion | Trade | |
Bitget | $ 4.54 billion | Trade | |
All exchanges |