Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.81% | |
| 2 | | $ | -2.79% | |
| 3 | | $ | -0.01% | |
| 4 | | $ | -4.38% | |
| 5 | | $ | -2.21% | |
| 6 | | $ | -4.31% | |
| 7 | | $ | -5.09% | |
| 8 | | $ | +0.07% | |
| 9 | | $ | -4.65% | |
| 10 | | $ | -2.78% | |
| 11 | | $ | -0.78% | |
| 12 | | $ | -5.98% | |
| 13 | | $ | -2.90% | |
| 14 | | $ | -2.75% | |
| 15 | | $ | -4.30% | |
| 16 | | $ | -3.29% | |
| 17 | | $ | -4.20% | |
| 18 | | $ | +0.38% | |
| 19 | | $ | -4.26% | |
| 20 | | $ | +28.76% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +51.63% | ||
| | $ | +42.54% | ||
| | $ | +42.06% | ||
| | $ | +38.35% | ||
| | $ | +30.31% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.60 billion | Trade | |
Crypto.com | $ 7.89 billion | Trade | |
Bybit | $ 5.70 billion | Trade | |
Upbit | $ 5.05 billion | Trade | |
Bitget | $ 4.55 billion | Trade | |
All exchanges |