Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.90% | |
| 2 | | $ | -4.02% | |
| 3 | | $ | +0.08% | |
| 4 | | $ | -6.38% | |
| 5 | | $ | -1.23% | |
| 6 | | $ | -4.07% | |
| 7 | | $ | -5.64% | |
| 8 | | $ | -0.01% | |
| 9 | | $ | -5.66% | |
| 10 | | $ | -4.01% | |
| 11 | | $ | -1.80% | |
| 12 | | $ | -6.76% | |
| 13 | | $ | -3.05% | |
| 14 | | $ | -4.12% | |
| 15 | | $ | -3.01% | |
| 16 | | $ | -6.90% | |
| 17 | | $ | -5.61% | |
| 18 | | $ | -7.01% | |
| 19 | | $ | -4.20% | |
| 20 | | $ | +28.03% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +55.90% | ||
| | $ | +45.56% | ||
| | $ | +41.77% | ||
| | $ | +36.39% | ||
| | $ | +35.74% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.83 billion | Trade | |
Crypto.com | $ 8.01 billion | Trade | |
Bybit | $ 5.78 billion | Trade | |
Upbit | $ 5.66 billion | Trade | |
Bitget | $ 4.75 billion | Trade | |
All exchanges |