Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.32% | |
| 2 | | $ | -4.10% | |
| 3 | | $ | +0.02% | |
| 4 | | $ | -6.64% | |
| 5 | | $ | -1.47% | |
| 6 | | $ | -4.40% | |
| 7 | | $ | -5.82% | |
| 8 | | $ | -0.01% | |
| 9 | | $ | -5.67% | |
| 10 | | $ | -4.22% | |
| 11 | | $ | -1.72% | |
| 12 | | $ | -6.59% | |
| 13 | | $ | -3.37% | |
| 14 | | $ | -4.14% | |
| 15 | | $ | -3.12% | |
| 16 | | $ | -6.78% | |
| 17 | | $ | -5.78% | |
| 18 | | $ | -7.23% | |
| 19 | | $ | +31.28% | |
| 20 | | $ | -3.97% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +54.11% | ||
| | $ | +45.65% | ||
| | $ | +42.15% | ||
| | $ | +40.05% | ||
| | $ | +36.46% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.82 billion | Trade | |
Crypto.com | $ 8.00 billion | Trade | |
Bybit | $ 5.77 billion | Trade | |
Upbit | $ 5.67 billion | Trade | |
Bitget | $ 4.75 billion | Trade | |
All exchanges |