Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.77% | |
| 2 | | $ | -2.46% | |
| 3 | | $ | -0.08% | |
| 4 | | $ | -4.28% | |
| 5 | | $ | -2.33% | |
| 6 | | $ | -3.69% | |
| 7 | | $ | -4.81% | |
| 8 | | $ | +0.07% | |
| 9 | | $ | -4.32% | |
| 10 | | $ | -2.95% | |
| 11 | | $ | -0.65% | |
| 12 | | $ | -5.48% | |
| 13 | | $ | -2.62% | |
| 14 | | $ | -3.02% | |
| 15 | | $ | -3.94% | |
| 16 | | $ | -3.12% | |
| 17 | | $ | -4.09% | |
| 18 | | $ | +1.50% | |
| 19 | | $ | -4.29% | |
| 20 | | $ | +29.50% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +54.10% | ||
| | $ | +38.04% | ||
| | $ | +38.42% | ||
| | $ | +29.50% | ||
| | $ | +28.63% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.63 billion | Trade | |
Crypto.com | $ 7.88 billion | Trade | |
Bybit | $ 5.68 billion | Trade | |
Upbit | $ 5.01 billion | Trade | |
Bitget | $ 4.54 billion | Trade | |
All exchanges |