Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.05% | |
| 2 | | $ | -3.94% | |
| 3 | | $ | -0.06% | |
| 4 | | $ | -5.02% | |
| 5 | | $ | -1.94% | |
| 6 | | $ | -4.62% | |
| 7 | | $ | -4.82% | |
| 8 | | $ | +0.04% | |
| 9 | | $ | -4.99% | |
| 10 | | $ | -4.26% | |
| 11 | | $ | -2.04% | |
| 12 | | $ | -6.87% | |
| 13 | | $ | -4.32% | |
| 14 | | $ | -4.08% | |
| 15 | | $ | -7.17% | |
| 16 | | $ | -3.01% | |
| 17 | | $ | -6.30% | |
| 18 | | $ | -5.55% | |
| 19 | | $ | +30.85% | |
| 20 | | $ | -7.46% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +75.88% | ||
| | $ | +52.66% | ||
| | $ | +45.18% | ||
| | $ | +31.32% | ||
| | $ | +30.85% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 15.77 billion | Trade | |
Crypto.com | $ 6.47 billion | Trade | |
Upbit | $ 6.28 billion | Trade | |
Bybit | $ 5.40 billion | Trade | |
Bitget | $ 4.81 billion | Trade | |
All exchanges |