Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.12% | |
| 2 | | $ | -3.54% | |
| 3 | | $ | +0.07% | |
| 4 | | $ | -5.44% | |
| 5 | | $ | -2.39% | |
| 6 | | $ | -4.35% | |
| 7 | | $ | -6.07% | |
| 8 | | $ | +0.17% | |
| 9 | | $ | -5.76% | |
| 10 | | $ | -3.79% | |
| 11 | | $ | -1.27% | |
| 12 | | $ | -6.93% | |
| 13 | | $ | -3.32% | |
| 14 | | $ | -3.53% | |
| 15 | | $ | -3.10% | |
| 16 | | $ | -5.96% | |
| 17 | | $ | -5.18% | |
| 18 | | $ | +33.66% | |
| 19 | | $ | -1.61% | |
| 20 | | $ | -5.39% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +48.21% | ||
| | $ | +38.19% | ||
| | $ | +33.66% | ||
| | $ | +32.41% | ||
| | $ | +28.24% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.52 billion | Trade | |
Crypto.com | $ 7.85 billion | Trade | |
Bybit | $ 5.67 billion | Trade | |
Upbit | $ 5.04 billion | Trade | |
Bitget | $ 4.58 billion | Trade | |
All exchanges |