The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.81% | |
| 2 | | $ | +1.86% | |
| 3 | | $ | +0.76% | |
| 4 | | $ | +0.02% | |
| 5 | | $ | -0.12% | |
| 6 | | $ | +4.25% | |
| 7 | | $ | +1.43% | |
| 8 | | $ | -0.12% | |
| 9 | | $ | +1.74% | |
| 10 | | $ | +1.80% | |
| 11 | | $ | +2.95% | |
| 12 | | $ | +1.18% | |
| 13 | | $ | +1.49% | |
| 14 | | $ | +0.97% | |
| 15 | | $ | +2.06% | |
| 16 | | $ | +0.09% | |
| 17 | | $ | +3.02% | |
| 18 | | $ | +0.38% | |
| 19 | | $ | +1.91% | |
| 20 | | $ | +3.98% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +97.70% | ||
| | $ | +65.99% | ||
| | $ | +49.42% | ||
| | $ | +36.71% | ||
| | $ | +35.08% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 18.05 billion | Trade | |
Crypto.com | $ 7.11 billion | Trade | |
Bybit | $ 5.78 billion | Trade | |
WhiteBIT | $ 3.58 billion | Trade | |
Upbit | $ 3.56 billion | Trade | |
All exchanges |