The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.02% | |
| 2 | | $ | +2.25% | |
| 3 | | $ | +1.14% | |
| 4 | | $ | +0.07% | |
| 5 | | $ | +0.41% | |
| 6 | | $ | +4.28% | |
| 7 | | $ | +2.35% | |
| 8 | | $ | -0.07% | |
| 9 | | $ | +3.37% | |
| 10 | | $ | +2.17% | |
| 11 | | $ | +3.90% | |
| 12 | | $ | +1.95% | |
| 13 | | $ | +2.07% | |
| 14 | | $ | +1.66% | |
| 15 | | $ | +1.57% | |
| 16 | | $ | +1.29% | |
| 17 | | $ | +3.64% | |
| 18 | | $ | +3.16% | |
| 19 | | $ | +0.98% | |
| 20 | | $ | +2.66% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +97.70% | ||
| | $ | +68.49% | ||
| | $ | +48.31% | ||
| | $ | +36.32% | ||
| | $ | +34.52% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 18.04 billion | Trade | |
Crypto.com | $ 7.09 billion | Trade | |
Bybit | $ 5.73 billion | Trade | |
WhiteBIT | $ 3.56 billion | Trade | |
Upbit | $ 3.52 billion | Trade | |
All exchanges |