The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.51% | |
| 2 | | $ | +1.43% | |
| 3 | | $ | +0.54% | |
| 4 | | $ | +0.13% | |
| 5 | | $ | +0.08% | |
| 6 | | $ | +4.26% | |
| 7 | | $ | +0.69% | |
| 8 | | $ | -0.10% | |
| 9 | | $ | +1.64% | |
| 10 | | $ | +1.38% | |
| 11 | | $ | +2.93% | |
| 12 | | $ | +1.03% | |
| 13 | | $ | +1.57% | |
| 14 | | $ | +1.21% | |
| 15 | | $ | +1.93% | |
| 16 | | $ | -0.39% | |
| 17 | | $ | +2.86% | |
| 18 | | $ | -0.15% | |
| 19 | | $ | +1.99% | |
| 20 | | $ | -0.02% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +311.36% | ||
| | $ | +97.70% | ||
| | $ | +67.58% | ||
| | $ | +42.55% | ||
| | $ | +42.07% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 18.22 billion | Trade | |
Crypto.com | $ 7.25 billion | Trade | |
Bybit | $ 5.86 billion | Trade | |
WhiteBIT | $ 3.62 billion | Trade | |
Upbit | $ 3.55 billion | Trade | |
All exchanges |