The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.24% | |
| 2 | | $ | +2.44% | |
| 3 | | $ | +1.02% | |
| 4 | | $ | +0.02% | |
| 5 | | $ | +0.49% | |
| 6 | | $ | +4.66% | |
| 7 | | $ | +2.31% | |
| 8 | | $ | -0.07% | |
| 9 | | $ | +2.85% | |
| 10 | | $ | +2.30% | |
| 11 | | $ | +3.68% | |
| 12 | | $ | +2.24% | |
| 13 | | $ | +1.93% | |
| 14 | | $ | +1.77% | |
| 15 | | $ | +1.68% | |
| 16 | | $ | +1.18% | |
| 17 | | $ | +3.69% | |
| 18 | | $ | +3.15% | |
| 19 | | $ | +1.20% | |
| 20 | | $ | +3.60% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +97.70% | ||
| | $ | +68.96% | ||
| | $ | +48.14% | ||
| | $ | +34.87% | ||
| | $ | +34.62% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 18.04 billion | Trade | |
Crypto.com | $ 7.10 billion | Trade | |
Bybit | $ 5.75 billion | Trade | |
WhiteBIT | $ 3.57 billion | Trade | |
Upbit | $ 3.55 billion | Trade | |
All exchanges |