Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 2.44 | Trade |
3 | | $ 0.998 | Trade |
4 | | $ 4,316.90 | Trade |
5 | | $ 99,951.26 | Trade |
6 | | $ 1.00 | Trade |
7 | | $ 2.23 | Trade |
8 | | $ 3.96 | Trade |
9 | | $ 0.989 | Trade |
10 | | $ 25.27 | Trade |
11 | | $ 0.997 | Trade |
12 | | $ 3,620.70 | Trade |
13 | | $ 0.0101 | Trade |
14 | | $ 0.999 | Trade |
15 | | $ 0.00714 | Trade |
16 | | $ 0.972 | Trade |
PreviousNext