Markets
XT.COM
Coins | Price | ||
---|---|---|---|
1 | | $ 0.329 | Trade |
2 | | $ 5.41 | Trade |
3 | | $ 3,452.60 | Trade |
4 | | $ 2.15 | Trade |
5 | | $ 197.38 | Trade |
6 | | $ 24.37 | Trade |
7 | | $ 45.94 | Trade |
8 | | $ 27.10 | Trade |
9 | | $ 0.256 | Trade |
10 | | $ 2.27 | Trade |
11 | | $ 0.907 | Trade |
12 | | $ 0.382 | Trade |
13 | | $ 0.0915 | Trade |
14 | | $ 0.508 | Trade |
15 | | $ 0.528 | Trade |
16 | | $ 107.77 | Trade |
17 | | $ 7.41 | Trade |
18 | | $ 0.382 | Trade |
19 | | $ 458.05 | Trade |
20 | | $ 0.164 | Trade |
21 | | $ 14.91 | Trade |
22 | | $ 36.02 | Trade |
23 | | $ 1.56 | Trade |
24 | | $ 5.27 | Trade |
25 | | $ 1.40 | Trade |
26 | | $ 0.179 | Trade |
27 | | $ 0.835 | Trade |
28 | | $ 1.05 | Trade |
29 | | $ 1.13 | Trade |
PreviousNext