Market listings
bitsCrunch
Exchanges | BCUT Price | ||
---|---|---|---|
1 | | $ 0.0974 | Trade |
2 | | $ 0.0969 | Trade |
3 | | $ 0.0986 | Trade |
4 | | $ 0.0972 | Trade |
5 | | $ 0.0971 | Trade |
6 | | $ 0.0972 | Trade |
7 | | $ 0.0956 | Trade |
8 | | $ 0.0971 | Trade |
9 | | $ 0.106 | Trade |
10 | | $ 0.101 | Trade |
11 | | $ 0.0966 | Trade |
12 | | $ 0.0974 | Trade |
13 | | $ 0.097 | Trade |
Previous