Market listings
SOL (Wormhole)
Exchanges | SOL Price | ||
---|---|---|---|
1 | | $ 207.39 | Trade |
2 | | $ 211.18 | Trade |
3 | | $ 208.04 | Trade |
4 | | $ 214.16 | Trade |
5 | | $ 208.03 | Trade |
6 | | $ 208.04 | Trade |
7 | | $ 212.63 | Trade |
8 | | $ 208.45 | Trade |
9 | | $ 207.28 | Trade |
10 | | $ 210.39 | Trade |
11 | | $ 207.32 | Trade |
12 | | $ 194.46 | Trade |
13 | | $ 206.26 | Trade |
14 | | $ 207.46 | Trade |
15 | | $ 208.02 | Trade |
16 | | $ 208.04 | Trade |
17 | | $ 210.12 | Trade |
18 | | $ 207.06 | Trade |
19 | | $ 209.03 | Trade |
20 | | $ 207.80 | Trade |
Previous