Market listings
ARK
Exchanges | ARK Price | ||
---|---|---|---|
1 | | $ 0.565 | Trade |
2 | | $ 0.567 | Trade |
3 | | $ 0.572 | Trade |
4 | | $ 0.566 | Trade |
5 | | $ 0.565 | Trade |
6 | | $ 0.566 | Trade |
7 | | $ 0.578 | Trade |
8 | | $ 0.565 | Trade |
9 | | $ 0.566 | Trade |
10 | | $ 0.564 | Trade |
11 | | $ 0.58 | Trade |
12 | | $ 0.563 | Trade |
13 | | $ 0.566 | Trade |
14 | | $ 0.564 | Trade |
15 | | $ 0.562 | Trade |
16 | | $ 0.565 | Trade |
17 | | $ 0.566 | Trade |
Previous