Market listings
Movement
Exchanges | MOVE Price | ||
---|---|---|---|
1 | | $ 0.639 | Trade |
2 | | $ 0.64 | Trade |
3 | | $ 0.642 | Trade |
4 | | $ 0.641 | Trade |
5 | | $ 0.659 | Trade |
6 | | $ 0.64 | Trade |
7 | | $ 0.629 | Trade |
8 | | $ 0.641 | Trade |
9 | | $ 0.642 | Trade |
10 | | $ 0.655 | Trade |
11 | | $ 0.642 | Trade |
12 | | $ 0.641 | Trade |
13 | | $ 0.635 | Trade |
14 | | $ 0.647 | Trade |
15 | | $ 0.643 | Trade |
16 | | $ 0.642 | Trade |
17 | | $ 0.642 | Trade |
18 | | $ 0.642 | Trade |
19 | | $ 0.635 | Trade |
20 | | $ 0.639 | Trade |
21 | | $ 0.64 | Trade |
22 | | $ 0.634 | Trade |
23 | | $ 0.658 | Trade |
24 | | $ 0.637 | Trade |
Previous