Market listings
Orchid Protocol
Exchanges | OXT Price | ||
---|---|---|---|
1 | | $ 0.0943 | Trade |
2 | | $ 0.0949 | Trade |
3 | | $ 0.0946 | Trade |
4 | ![]() | $ 0.0947 | Trade |
5 | | $ 0.0941 | Trade |
6 | ![]() | $ 0.0944 | Trade |
7 | ![]() | $ 0.0936 | Trade |
8 | | $ 0.0976 | Trade |
9 | ![]() | $ 0.0945 | Trade |
10 | ![]() | $ 0.0948 | Trade |
11 | ![]() | $ 0.095 | Trade |
12 | | $ 0.0943 | Trade |
13 | | $ 0.0946 | Trade |
14 | | $ 0.095 | Trade |
15 | | $ 0.0951 | Trade |
16 | ![]() | $ 0.0951 | Trade |
17 | ![]() | $ 0.0976 | Trade |
18 | ![]() | $ 0.0945 | Trade |
19 | | $ 0.0945 | Trade |
20 | ![]() | $ 0.0946 | Trade |
21 | | $ 0.0945 | Trade |
22 | ![]() | $ 0.0945 | Trade |
23 | | $ 0.0946 | Trade |
24 | | $ 0.0945 | Trade |
25 | | $ 0.0942 | Trade |
26 | ![]() | $ 0.0944 | Trade |
27 | ![]() | $ 0.0946 | Trade |
PreviousNext