Market listings
Klever
Exchanges | KLV Price | ||
---|---|---|---|
1 | | $ 0.00521 | Trade |
2 | | $ 0.0054 | Trade |
3 | | $ 0.00539 | Trade |
4 | | $ 0.00543 | Trade |
5 | | $ 0.00543 | Trade |
6 | | $ 0.00541 | Trade |
7 | | $ 0.00543 | Trade |
8 | | $ 0.00541 | Trade |
9 | | $ 0.00544 | Trade |
10 | | $ 0.00542 | Trade |
11 | | $ 0.00473 | Trade |
12 | | $ 0.00539 | Trade |
Previous