Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 15.13 | Trade |
2 | | $ 15.07 | Trade |
3 | | $ 15.10 | Trade |
4 | | $ 15.15 | Trade |
5 | | $ 15.06 | Trade |
6 | | $ 15.05 | Trade |
7 | | $ 15.32 | Trade |
8 | | $ 15.16 | Trade |
9 | | $ 15.13 | Trade |
10 | | $ 15.05 | Trade |
11 | | $ 16.17 | Trade |
12 | | $ 15.11 | Trade |
13 | | $ 15.11 | Trade |
14 | | $ 15.03 | Trade |
15 | | $ 15.04 | Trade |
16 | | $ 14.97 | Trade |
17 | | $ 15.10 | Trade |
18 | | $ 15.09 | Trade |
19 | | $ 15.07 | Trade |
20 | | $ 14.98 | Trade |
21 | | $ 14.87 | Trade |
22 | | $ 17.11 | Trade |
23 | | $ 16.17 | Trade |
PreviousNext