Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 15.81 | Trade |
2 | | $ 15.80 | Trade |
3 | | $ 15.67 | Trade |
4 | | $ 15.72 | Trade |
5 | | $ 15.83 | Trade |
6 | | $ 15.76 | Trade |
7 | | $ 15.97 | Trade |
8 | | $ 15.64 | Trade |
9 | | $ 15.74 | Trade |
10 | | $ 15.73 | Trade |
11 | | $ 15.68 | Trade |
12 | | $ 15.70 | Trade |
13 | | $ 15.82 | Trade |
14 | | $ 15.72 | Trade |
15 | | $ 15.70 | Trade |
16 | | $ 15.84 | Trade |
17 | | $ 15.91 | Trade |
18 | | $ 15.77 | Trade |
19 | | $ 15.75 | Trade |
20 | | $ 15.93 | Trade |
21 | | $ 17.11 | Trade |
22 | | $ 17.34 | Trade |
Previous