Market listings
Harvest Finance
Exchanges | FARM Price | ||
---|---|---|---|
1 | | $ 50.62 | Trade |
2 | | $ 50.75 | Trade |
3 | | $ 50.74 | Trade |
4 | | $ 50.67 | Trade |
5 | | $ 49.97 | Trade |
6 | | $ 50.64 | Trade |
7 | | $ 50.70 | Trade |
8 | | $ 52.86 | Trade |
9 | | $ 50.49 | Trade |
10 | | $ 50.49 | Trade |
11 | | $ 50.52 | Trade |
12 | | $ 50.49 | Trade |
13 | | $ 50.54 | Trade |
14 | | $ 50.73 | Trade |
15 | | $ 50.57 | Trade |
16 | | $ 50.60 | Trade |
17 | | $ 50.75 | Trade |
18 | | $ 51.68 | Trade |
Previous