# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,577.03 | Trade | |
| 2 | | $ 3,272.44 | Trade | |
| 3 | | $ 2,677.08 | Trade | |
| 4 | | $ 695.46 | Trade | |
| 5 | | $ 186.99 | Trade | |
| 6 | | $ 36.48 | Trade | |
| 7 | | $ 4.64 | Trade | |
| 8 | | $ 2.43 | Trade | |
| 9 | | $ 1.56 | Trade | |
| 10 | | $ 1.02 | Trade | |
| 11 | | $ 0.997 | Trade | |
| 12 | | $ 0.999 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.792 | Trade | |
| 15 | | $ 0.539 | Trade | |
| 16 | | $ 0.521 | Trade | |
| 17 | | $ 0.335 | Trade | |
| 18 | | $ 0.328 | Trade | |
| 19 | | $ 0.251 | Trade | |
| 20 | | $ 0.241 | Trade | |
| 21 | | $ 0.242 | Trade | |
| 22 | | $ 0.0762 | Trade | |
| 23 | | $ 0.0323 | Trade | |
| 24 | | $ 0.00945 | Trade | |
| 25 | | $ 0.00572 | Trade | |
| 26 | | $ 0.000816 | Trade | |
| 27 | | $ 0.0000217 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0323 | 3 weeks ago | Trade |
| | $ 0.000815 | 2 months ago | Trade |
| | $ 0.539 | 2 months ago | Trade |
| | $ 0.52 | 2 months ago | Trade |
| | $ 0.0763 | 2 months ago | Trade |
All new coins |