Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,903.48 | Trade | ||
| 2 | WhiteBIT | $ 9,860.27 | Trade | ||
| 3 | Coinbase Pro | $ 9,851.50 | Trade | ||
| 4 | Bithumb | $ 10,144.56 | Trade | ||
| 5 | OKX | $ 9,851.47 | Trade | ||
| 6 | HTX Global | $ 9,890.98 | Trade | ||
| 7 | BitMart | $ 9,888.66 | Trade | ||
| 8 | Bybit | $ 9,906.57 | Trade | ||
| 9 | DigiFinex | $ 9,850.65 | Trade | ||
| 10 | MEXC Global | $ 9,892.66 | Trade | ||
| 11 | KuCoin | $ 9,819.61 | Trade | ||
| 12 | Kraken | $ 9,850.75 | Trade | ||
| 13 | Gate.io | $ 9,901.70 | Trade | ||
| 14 | Currency.com | $ 9,900.48 | Trade | ||
| 15 | Exmo | $ 9,887.45 | Trade | ||
| 16 | Gemini | $ 9,891.84 | Trade | ||
| 17 | Bitget | $ 9,856.00 | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 9,862.18 | Trade | ||
| 19 | Crypto.com | $ 9,836.20 | Trade | ||
| 20 | Bitfinex | $ 9,888.82 | Trade | ||
| 21 | Bitstamp | $ 9,890.34 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 10,108.02 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 9,715.78 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 9,966.67 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 9,877.77 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 9,943.88 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 10,104.87 | Trade | ||
| 28 | ProBit | $ 10,106.00 | Trade | ||
| 29 | BYDFi | $ 9,890.00 | Trade | ||
| 30 | Bibox | $ 9,883.65 | Trade | ||
| 31 | tokenize | $ 9,825.50 | Trade | ||
| 32 | CoinW | $ 9,847.93 | Trade | ||
| 33 | P2B | $ 9,856.75 | Trade | ||
| 34 | BeQuant | $ 9,844.70 | Trade | ||
| 35 | HitBTC | $ 9,843.60 | Trade | ||
| 36 | Bitvavo | $ 9,817.62 | Trade | ||
| 37 | Bitrue | $ 9,903.00 | Trade | ||
| 38 | LATOKEN | $ 9,880.98 | Trade | ||
| 39 | BingX | $ 9,902.87 | Trade | ||
| 40 | Bitkub | $ 9,982.78 | Trade | ||
| 41 | Aerodrome v1 (Base) | $ 9,885.24 | Trade | ||
| 42 | Bitso | $ 9,880.80 | Trade | ||
| 43 | CoinEx | $ 9,843.95 | Trade | ||
| 44 | CoinJar | $ 9,902.78 | Trade | ||
| 45 | BTSE | $ 9,862.49 | Trade | ||
| 46 | CoinDCX | $ 10,448.55 | Trade | ||
| 47 | Indodax | $ 9,362.98 | Trade | ||
| 48 | IndependentReserve | $ 10,136.86 | Trade | ||
| 49 | MAX Exchange | $ 9,837.29 | Trade | ||
| 50 | Korbit | $ 10,067.38 | Trade |
PreviousNext