Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 10,106.00 | Trade | ||
| 2 | Uniswap v2 (Polygon) | $ 11,016.28 | Trade | ||
| 3 | PancakeSwap v1 (BSC) | $ 10,107.54 | Trade | ||
| 4 | PancakeSwap v3 (BSC) | $ 10,195.13 | Trade | ||
| 5 | PancakeSwap v2 (BSC) | $ 9,917.55 | Trade | ||
| 6 | Uniswap v2 (BSC) | $ 9,977.96 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 9,892.39 | Trade | ||
| 8 | Bitstamp | $ 9,867.73 | Trade | ||
| 9 | Crypto.com | $ 9,959.29 | Trade | ||
| 10 | Bitfinex | $ 9,880.78 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 9,851.77 | Trade | ||
| 12 | Bitget | $ 9,926.00 | Trade | ||
| 13 | Exmo | $ 9,989.94 | Trade | ||
| 14 | Gemini | $ 10,148.86 | Trade | ||
| 15 | Gate.io | $ 9,962.80 | Trade | ||
| 16 | KuCoin | $ 9,943.31 | Trade | ||
| 17 | Currency.com | $ 9,970.35 | Trade | ||
| 18 | MEXC Global | $ 9,966.65 | Trade | ||
| 19 | Kraken | $ 9,933.63 | Trade | ||
| 20 | DigiFinex | $ 9,951.39 | Trade | ||
| 21 | BitMart | $ 9,963.56 | Trade | ||
| 22 | Bybit | $ 9,992.48 | Trade | ||
| 23 | HTX Global | $ 9,962.05 | Trade | ||
| 24 | OKX | $ 9,944.76 | Trade | ||
| 25 | Bithumb | $ 10,190.40 | Trade | ||
| 26 | Coinbase Pro | $ 9,989.89 | Trade | ||
| 27 | WhiteBIT | $ 9,946.26 | Trade | ||
| 28 | Binance | $ 9,982.41 | Trade | ||
| 29 | NovaDAX | $ 9,890.24 | Trade | ||
| 30 | Poloniex | $ 10,000.00 | Trade | ||
| 31 | Mudrex | $ 9,979.00 | Trade | ||
| 32 | Korbit | $ 10,083.31 | Trade | ||
| 33 | Mercado Bitcoin | $ 9,781.37 | Trade | ||
| 34 | MAX Exchange | $ 9,922.78 | Trade | ||
| 35 | IndependentReserve | $ 10,173.40 | Trade | ||
| 36 | Indodax | $ 10,854.60 | Trade | ||
| 37 | CoinDCX | $ 10,441.81 | Trade | ||
| 38 | CoinJar | $ 10,047.80 | Trade | ||
| 39 | BTSE | $ 9,952.99 | Trade | ||
| 40 | CoinEx | $ 9,945.29 | Trade | ||
| 41 | Bitso | $ 9,767.00 | Trade | ||
| 42 | Aerodrome v1 (Base) | $ 9,976.96 | Trade | ||
| 43 | Bitkub | $ 9,947.22 | Trade | ||
| 44 | BingX | $ 9,988.26 | Trade | ||
| 45 | LATOKEN | $ 9,948.00 | Trade | ||
| 46 | Bitrue | $ 9,978.00 | Trade | ||
| 47 | HitBTC | $ 9,941.90 | Trade | ||
| 48 | BeQuant | $ 9,941.90 | Trade | ||
| 49 | P2B | $ 9,937.18 | Trade | ||
| 50 | Bitvavo | $ 9,956.94 | Trade |
PreviousNext