Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 WhiteBIT $ 42.68 $ 10.29 million Trade
2 Binance $ 42.64 $ 8.03 million Trade
3 Gate.io $ 42.70 $ 1.88 million Trade
4 MEXC Global $ 42.61 $ 1.57 million Trade
5 HTX Global $ 42.65 $ 1.56 million Trade
6 KuCoin $ 42.69 $ 1.01 million Trade
7 Coinbase Pro $ 42.37 $ 959,294 Trade
8 DigiFinex $ 42.69 $ 530,588 Trade
9 BitMart $ 42.59 $ 526,453 Trade
10 Bitfinex $ 42.72 $ 394,805 Trade
11 Kraken $ 42.69 $ 128,529 Trade
12 Bitrue $ 42.70 $ 18.94 million Trade
13 INDOEX $ 42.66 $ 10.06 million Trade
14 Poloniex $ 42.68 $ 10.01 million Trade
15 Dexzbitz $ 42.94 $ 6.26 million Trade
16 XT.COM $ 42.70 $ 3.94 million Trade
17 Catex $ 42.69 $ 2.97 million Trade
18 BTCTurk $ 42.76 $ 610,139 Trade
19 CoinEx $ 42.69 $ 437,887 Trade
20 CoinW $ 42.70 $ 423,367 Trade
21 Dex-Trade $ 42.73 $ 267,775 Trade
22 AscendEX (BitMax) $ 42.70 $ 253,141 Trade
23 HitBTC $ 42.71 $ 198,578 Trade
24 BigONE $ 42.68 $ 95,653 Trade
25 TradeOgre $ 42.73 $ 23,334 Trade
26 XeggeX $ 42.87 $ 21,541 Trade
27 Kuna $ 43.61 $ 18,248 Trade
28 Mudrex $ 42.58 $ 5,099 Trade
29 VinDAX $ 42.29 $ 1,813 Trade
30 CEX.IO $ 42.68 $ 1,652 Trade
31 Indodax $ 44.36 $ 691 Trade
32 NovaDAX $ 42.17 $ 588 Trade
33 LATOKEN $ 44.00 $ 567 Trade
34 XBTS $ 44.00 $ 44 Trade
35 BTC Trade UA $ 41.81 $ 12.6 Trade