Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 Kraken $ 42.15 $ 153,069 Trade
2 Bitfinex $ 42.23 $ 443,777 Trade
3 BitMart $ 42.19 $ 580,635 Trade
4 DigiFinex $ 42.13 $ 603,765 Trade
5 KuCoin $ 42.16 $ 1.19 million Trade
6 Coinbase Pro $ 42.24 $ 1.26 million Trade
7 HTX Global $ 42.17 $ 1.62 million Trade
8 MEXC Global $ 42.18 $ 1.83 million Trade
9 Gate.io $ 42.15 $ 2.15 million Trade
10 Binance $ 42.29 $ 9.32 million Trade
11 WhiteBIT $ 42.13 $ 10.75 million Trade
12 BTC Trade UA $ 41.81 $ 12.6 Trade
13 XBTS $ 44.00 $ 43.82 Trade
14 LATOKEN $ 43.87 $ 565 Trade
15 NovaDAX $ 42.31 $ 655 Trade
16 Indodax $ 40.57 $ 966 Trade
17 CEX.IO $ 42.23 $ 1,658 Trade
18 VinDAX $ 41.94 $ 1,809 Trade
19 Mudrex $ 42.20 $ 5,434 Trade
20 Kuna $ 43.09 $ 20,742 Trade
21 XeggeX $ 42.65 $ 21,687 Trade
22 TradeOgre $ 42.50 $ 23,216 Trade
23 BigONE $ 42.29 $ 95,583 Trade
24 HitBTC $ 42.22 $ 211,584 Trade
25 AscendEX (BitMax) $ 42.42 $ 247,692 Trade
26 Dex-Trade $ 42.06 $ 294,410 Trade
27 CoinEx $ 42.17 $ 407,265 Trade
28 CoinW $ 42.11 $ 471,727 Trade
29 BTCTurk $ 42.23 $ 835,076 Trade
30 Catex $ 42.31 $ 2.97 million Trade
31 XT.COM $ 42.29 $ 4.61 million Trade
32 Dexzbitz $ 42.94 $ 6.26 million Trade
33 INDOEX $ 42.12 $ 10.06 million Trade
34 Poloniex $ 42.18 $ 10.12 million Trade
35 Bitrue $ 42.12 $ 21.4 million Trade