Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 42.15 | Trade | ||
| 2 | Bitfinex | $ 42.23 | Trade | ||
| 3 | BitMart | $ 42.19 | Trade | ||
| 4 | DigiFinex | $ 42.13 | Trade | ||
| 5 | KuCoin | $ 42.16 | Trade | ||
| 6 | Coinbase Pro | $ 42.24 | Trade | ||
| 7 | HTX Global | $ 42.17 | Trade | ||
| 8 | MEXC Global | $ 42.18 | Trade | ||
| 9 | Gate.io | $ 42.15 | Trade | ||
| 10 | Binance | $ 42.29 | Trade | ||
| 11 | WhiteBIT | $ 42.13 | Trade | ||
| 12 | BTC Trade UA | $ 41.81 | Trade | ||
| 13 | XBTS | $ 44.00 | Trade | ||
| 14 | LATOKEN | $ 43.87 | Trade | ||
| 15 | NovaDAX | $ 42.31 | Trade | ||
| 16 | Indodax | $ 40.57 | Trade | ||
| 17 | CEX.IO | $ 42.23 | Trade | ||
| 18 | VinDAX | $ 41.94 | Trade | ||
| 19 | Mudrex | $ 42.20 | Trade | ||
| 20 | Kuna | $ 43.09 | Trade | ||
| 21 | XeggeX | $ 42.65 | Trade | ||
| 22 | TradeOgre | $ 42.50 | Trade | ||
| 23 | BigONE | $ 42.29 | Trade | ||
| 24 | HitBTC | $ 42.22 | Trade | ||
| 25 | AscendEX (BitMax) | $ 42.42 | Trade | ||
| 26 | Dex-Trade | $ 42.06 | Trade | ||
| 27 | CoinEx | $ 42.17 | Trade | ||
| 28 | CoinW | $ 42.11 | Trade | ||
| 29 | BTCTurk | $ 42.23 | Trade | ||
| 30 | Catex | $ 42.31 | Trade | ||
| 31 | XT.COM | $ 42.29 | Trade | ||
| 32 | Dexzbitz | $ 42.94 | Trade | ||
| 33 | INDOEX | $ 42.12 | Trade | ||
| 34 | Poloniex | $ 42.18 | Trade | ||
| 35 | Bitrue | $ 42.12 | Trade |
Previous