The crypto market in real-time
Global market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.57% | |
| 2 | | $ | -5.75% | |
| 3 | | $ | -0.01% | |
| 4 | | $ | -5.82% | |
| 5 | ![]() | $ | -1.45% | |
| 6 | ![]() | $ | -4.98% | |
| 7 | | $ | +0.03% | |
| 8 | ![]() | $ | -7.52% | |
| 9 | ![]() | $ | -5.14% | |
| 10 | ![]() | $ | -1.12% | |
| 11 | ![]() | $ | -5.47% | |
| 12 | | $ | -2.47% | |
| 13 | ![]() | $ | +5.28% | |
| 14 | ![]() | $ | +3.39% | |
| 15 | ![]() | $ | -7.95% | |
| 16 | ![]() | $ | +0.39% | |
| 17 | ![]() | $ | +0.99% | |
| 18 | ![]() | $ | -6.39% | |
| 19 | ![]() | $ | -5.06% | |
| 20 | ![]() | $ | -7.55% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | ||
---|---|---|---|---|
| ![]() | $ | -9.67% | |
| ![]() | $ | -15.08% | |
| ![]() | $ | -4.94% | |
| ![]() | $ | -9.26% | |
| ![]() | $ | -4.98% | |
All trending coins |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +135.16% | ||
| ![]() | $ | +111.36% | ||
| | $ | +77.07% | ||
| ![]() | $ | +63.15% | ||
| | $ | +46.25% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Global trading volume
$ --
There's no data for this time period yet.